VIP uses different thresholds to determine eligibility for different legal services. We evaluate your household’s gross income (line 6 on federal tax returns – before taxes), not adjusted gross income (after taxes).
If you’re a small business owner, your household income must not exceed 400% of the Federal Poverty Guidelines:
Household Size | Limits for Small Businesses |
---|---|
1 person | $58,320 per year |
2 people | $78,880 per year |
3 people | $99,440 per year |
4 people | $120,000 per year |
5 people | $140,560 per year |
6 people | $161,120 per year |
7 people | $181,680 per year |
8 people | $202,240 per year |
If you are a homeowner in Philadelphia looking for help with making a will (estate planning), your household income should be under these amounts (under 300% of the Federal Poverty Guidelines and 80% of Area Median Income):
Household Size | Limits for Estate Planning Clients |
---|---|
1 person | $43,740 per year |
2 people | $59,160 per year |
3 people | $74,580 per year |
4 people | $84,300 per year |
5 people | $91,050 per year |
6 people | $97,800 per year |
7 people | $104,550 per year |
8 people | $111,300 per year |
If you’re looking for legal help for yourself or your family, the process of getting help is slightly different. Please see the Get Legal Help page for details.